ZRC502025
ZORA
Availability: | |
---|---|
Product Description
ZORA CAT5 Outdoor 25-pair Large Logarithmic Cable is widely used in the construction of LAN, MAN communication network, mainly used for building voice system vertical trunking, large-pair twisted-pair cable is an indispensable link in the building backbone, combined with 110 distribution frame equipment, can realize voice or data transmission and wiring.
1Type: UTP large logarithmic cable, reel packing 305 meters/spool;
2Wire gauge: 24AWG; copper core material is oxygen-free copper;
3Insulation: PE;
4Sheath requirements: using high-quality PE;.
5Cable specification: 25/50/100 pairs optional;
6Wheath color: black;
7Characteristic impedance: 100 ± 15Ω;
8Conformity standard: YD/T322-2013.
YD/T322-2013
ANSI/TIA 568.2-D
ISO/IEC 11801
Ordering Information | |||||
---|---|---|---|---|---|
Product Number | Product Name | Outer sheath | Color | Length Qty | Qty / Pallet |
ZRC502025 | CAT5 Outdoor 25-pair Large Logarithmic Cable | PE | black | 305Mtr Reel | 4 or 8 |
Construction | |||
1.Conductor(mm) | Solid bare copper 24AWG | ||
2.Insulation(mm) | HDPE 0.88±0.05 | ||
3.Color Code | 1 White/Blue, 2 White/Orange, 3 White/Green, 4 White/Brown, 5 White/Gray, 6 Red/Blue, 7 Red/Orange, 8 Red/Green, 9 Red/Brown, 10 Red/Gray , 11 Black/Blue, 12 Black/Orange, 13 Black/Green, 14 Black/Brown, 15 Black/Gray 16 Yellow/Blue, 17 Yellow/Orange, 18 Yellow/Green, 19 Yellow/Brown, 20 Yellow/Gray 21 Purple/Blue, 22 Purple/Orange, 23 Purple/Green, 24 Purple /Brown, 25 Purple/Gray | ||
4.linear sequence | ----- | ||
5.Wrapping | PET tape | ||
6.Rip cord | Yes | ||
7.Jacket(mm) | Material | PE | |
Nom.thickness | 1.4±0.1 | ||
Color | Black | ||
Nom.diameter | 12.7±1.0 |
Mechanical characteristics | |
Operating temperature | -20~60℃ |
Installation temperature | 0~60℃ |
Elongation at break of the conductor | ≥10% |
Insulation elongation at break | ≥300% |
Insulation Tensile Strength | ≥16MPa |
Sheath tensile strength before aging | ≥10MPa |
Sheath tensile strength after aging(100℃±2℃,168h) | ≥12.5MPa |
Tensile strength change rate after sheath aging | ±20% |
Sheath elongation at break before aging | ≥350% |
Sheath elongation at break after aging(100℃±2℃,168h) | ≥125% |
Sheath elongation change at break after aging | ±20% |
Insulated wire core broken, mixed wire | not breaking the line and not mixing it up |
Electrical characteristics(20℃) | |
Characteristic impedance | 100±15Ω |
Single conductor DC resistance | ≤9.5Ω/100m |
DC resistance imbalance within the wire pair | ≤2.0% |
Dielectric strength DC between conductors | 1000V,1min No breakdown |
Operating Capacitance | ≤5.6nF/100m |
Electrical insulation resistance | ≥5000MΩ·km +20℃ DC (100-500)V |
ZORA Cat5 Outdoor 25-pair Large Logarithmic Cable FAQ
Ideal for outdoor multi-channel voice transmission (e.g., telephone systems), low-speed data networks (e.g., 10BASE-T Ethernet), and security surveillance cabling. The 25-pair design allows simultaneous transmission of multiple signals (e.g., phone lines and camera/sensor connections).
Waterproofing: Seal connectors with waterproof tape or heat-shrink tubing to prevent moisture ingress.
Lightning Protection: Ground the cable shield using 4mm² copper wire.
Mechanical Protection: Install PVC/metal conduits in high-risk areas (e.g., under roads).
Twisted Pairs: Tightly twisted pairs reduce EMI.
Separation from Power Lines: Maintain at least 15cm distance from unshielded power cables
Yes, if:
Rodent-resistant jacket (e.g., PE/XLPE) is used.
Buried at least 60cm deep with a sand cushion layer.
Yes, but voltage drop must be considered. Limit PoE distance to 60m (12V) and ensure wire gauge meets standards (e.g., 24AWG).
Links