ZRCB601004A
ZORA
Availability: | |
---|---|
Product Description
ZORA Cat6A FTP 4P Pvc cables have significant performance margins, far exceeding your high-performance requirements for network cabling systems. All components in the system meet the requirements of ANDI/TIA 568.2-D Cat 6A standards, with a maximum usable bandwidth of over 500MHz. The system is backward compatible with ZORA Cat 6 systems, and a 25-year quality assurance eliminates your worries.
1Structure: The cable adopts a unique internal cross-bone design, which is better at ensuring the outer diameter, and effectively improves the electrical performance of NEXT, FEXT, and so on.
2Copper material: domestic high-quality oxygen-free copper;
3Wire:Adopting international popular and advanced tightly wrapped wire;
4Transmission bandwidth: 500MHz; DC resistance of single conductor: ≤9.5Ω/100m; DC resistance imbalance: ≤2.5%;
5stranding distance: the cable has a precision stranding distance;
6With the help of aluminum foil shielding layer and tinned copper wire, to achieve excellent shielding effect, with very high anti-interference ability and confidentiality performance;
7Sheath: the outer sheath is PVC material or LSZH material, the inner sheath is flame retardant polyethylene;
8Provide cable length marking to reduce waste.
YD/T1019
ANSI/TIA 568.2-D
ISO/IEC 11801
IEC 60332-1
Ordering Information | |||||
---|---|---|---|---|---|
Product Number | Product Name | outer sheath | Color | Length Qty | Qty / Pallet |
ZRCB601004A | ZORA Cat6A FTP 4P PVC cable | PVC | Gray | 305Mtr Reel | 24or40 |
ZRCB601004B | ZORA Cat6A FTP 4P PVC cable | PVC | Blue | 305Mtr Reel | 24or40 |
ZRCB601004C | ZORA Cat6A FTP 4P PVC cable | PVC | Green | 305Mtr Reel | 24or40 |
Colors can be customized according to customer needs
Construction | |||
1.Conductor(mm) | Solid bare copper 23AWG | ||
2.Insulation(mm) | HDPE 1.12±0.08 | ||
3.Color Code |
White-Orange(Stripe)/Orange White-Green(Stripe)/Green White-Brown(Stripe)/Brown | ||
4.Wrapping(mm) | PET tape0.02 | ||
5.Screen(mm) | Al foil0.06 | ||
6.Drain wire(mm) | Tinned copper 0.4 | ||
7.Cross | Yes | ||
8.Rip cord | Yes | ||
9.Jacket(mm) | Material | PVC | |
Nom.thickness | 0.5 | ||
Color | Light blue | ||
Nom.diameter | 7.5mm±0.5mm |
Mechanical characteristics | |
Operating temperature | -20~75℃ |
Installation temperature | 0~75℃ |
Tensile strength.Max | 100N |
Bending radius | 8D |
Flame resistant | IEC 60332-1 |
Length of Delivery | 305m/box |
Electrical characteristics(20℃) | |
Conductor resistance .Max | 8.0Ω/100m |
Conductor resistance unbalance .Max | In pair:2%|Between pairs:4% |
Insulation resistance(DC 500V/1 min) .Min | 5000MΩ·km |
Dielectric strength(C-C, .DC.1min) | 1kV |
Mutual capacitance .Max | 5.6nF/100m |
Performance Statistics | |||||||
Frequency (MHz) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | ELFEXT (dB/100m) | PSELFEXT (dB/100m) | Delay (ns/100m) | RL (dB) |
4 | 4.2 | 63.0 | 60.5 | 51.2 | 48.2 | 562 | 19.0 |
8 | 5.8 | 58.2 | 55.6 | 45.2 | 42.2 | 557 | 19.0 |
10 | 6.5 | 56.6 | 54.0 | 43.3 | 40.3 | 555 | 19.1 |
16 | 8.2 | 53.2 | 50.6 | 39.2 | 36.2 | 553 | 18.0 |
20 | 9.2 | 51.6 | 49.0 | 37.2 | 34.2 | 552 | 17.5 |
25 | 10.2 | 50.0 | 47.3 | 35.3 | 32.3 | 551 | 17.0 |
31.25 | 11.5 | 48.4 | 45.7 | 33.4 | 30.4 | 550 | 16.5 |
62.5 | 16.4 | 43.4 | 40.6 | 27.3 | 24.3 | 549 | 14.0 |
100 | 20.9 | 39.9 | 37.1 | 23.3 | 20.3 | 548 | 12.0 |
200 | 30.1 | 34.8 | 31.9 | 17.2 | 14.2 | 547 | 9.0 |
250 | 33.9 | 33.1 | 30.2 | 15.3 | 12.3 | 546 | 8.0 |
300 | 37.4 | 31.7 | 28.8 | 13.7 | 10.7 | 546 | 7.2 |
400 | 43.7 | 28.7 | 25.8 | 11.2 | 8.2 | 546 | 6.0 |
500 | 49.3 | 26.1 | 23.2 | 9.3 | 6.3 | 546 | 6.0 |
ZORA Cat 6A FTP 4P PVC Cable FAQs
Links