ZRC5101004
ZORA
Availability: | |
---|---|
Product Description
ZORA Cat 5e UTP 4P PVC Cable is an enhanced version of Cat5, designed for Ethernet networks with improved crosstalk reduction and signal stability. It consists of 4 twisted pairs (8 wires) without shielding, relying on twisting to minimize interference. Supporting 100MHz bandwidth and up to 1Gbps transmission over 100 meters, ZORA Cat 5e UTP 4P PVC Cable is ideal for home, office, and data center LAN wiring, connecting computers, routers, and switches. The flexible, cost-effective design of ZORA Cat 5e UTP 4P PVC Cable simplifies installation but is less resistant to external interference compared to shielded cables. Standards-compliant (TIA/EIA-568), it supports PoE, making it a versatile choice for modern networks.
1、Outer sheath: PVC material or low smoke and non-halogen (LSZH) material, with cable ripcord inside;
2、Wire gauge: 24AWG, copper core material is oxygen-free copper;
3、Insulation layer: PE material;
4、Transmission bandwidth: 100MHz;
5、Cable impedance: 100 ± 15Ω;
6、Sheath color: environmental blue.
YD/T1019
ANSI/TIA 568.2-D
ISO/IEC 11801
IEC 60332-1
Ordering Information | |||||
---|---|---|---|---|---|
Product Number | Product Name | Outer sheath | Color | Length Qty | Qty / Pallet |
ZRC5101004 | Cat 5e UTP 4P PVC Cable | PVC | blue | 305Mtr Box | 24 or 40 |
Cable color can be customized according to customer requirements
Construction | |||
1.Conductor(mm) | Solid bare copper 24AWG | ||
2.Insulation(mm) | HDPE 0.88±0.05 | ||
3.Color Code | White-Blue(Stripe)/Blue
White-Green(Stripe)/Green White-Brown(Stripe)/Brown | ||
4.Wrapping(mm) | ----- | ||
5.Screen(mm) | ----- | ||
6.Drain wire(mm) | ----- | ||
7.Braid | ----- | ||
8.Rip cord | Yes | ||
9.Jacket(mm) | Material | PVC | |
Nom.thickness | 0.5 | ||
Color | Blue | ||
Nom.diameter | 5.0±0.3 |
Mechanical characteristics | |
Operating temperature | -20~60℃ |
Installation temperature | 0~60℃ |
Tensile strength.Max | 100N |
Bending radius | 8D |
Flame resistant | IEC 60332-1 |
Length of Delivery | 305m/box |
Electrical characteristics(20℃) | |
Conductor resistance .Max | 9.5Ω/100m |
Conductor resistance unbalance .Max | In pair:2% |Between pairs:4% |
Insulation resistance(DC 500V/1 min) .Min | 5000MΩ·km |
Dielectric strength(C-C, .DC.1min) | 1kV |
Mutual capacitance .Max | 5.6nF/100m |
Propagation Delay Skew(1MHz~100MHz:).Max | 45ns/100m |
Performance Statistics
Frequency (MHz) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (dB) | ELFEXT (dB/100m) | PSELFEXT (dB/100m) | Delay (ns/100m) | RL (dB) |
4 | 4.1 | 56.3 | 53.3 | 51.8 | 48.8 | 552.0 | 23.0 |
8 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | 546.7 | 24.5 |
10 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | 545.4 | 25.0 |
16 | 8.2 | 47.2 | 44.3 | 39.7 | 36.7 | 543.0 | 25.0 |
20 | 9.3 | 45.8 | 42.8 | 37.8 | 34.8 | 542.0 | 25.0 |
25 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | 541.2 | 24.3 |
31.25 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | 540.4 | 23.6 |
62.5 | 17.0 | 38.4 | 35.4 | 27.9 | 24.9 | 538.6 | 21.5 |
100 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | 537.6 | 20.1 |
ZORA Cat 5E UTP 4P PVC Cable
Links